Cum professio fabricare, volumus tibi praebere qualitatem altam Ruixing Planetarium Gearhead 16mm. Et offeremus tibi optimam post venditionem servitii et opportunam traditionem.
Technical Parameter
Diameter Gearbox | mm | 16 | |||||||
Ferens Shaft | ad libitum / - | Ferens PROLAPSIO / Ball Ferens | |||||||
Radialis Clearance | mm | ≤0.1 | |||||||
Axial Clearance | mm | ≤0.2 | |||||||
Permission input Volo | rpm | ≤200,000 | |||||||
Commendatur Temperature dolor | ℃ | -20 ad +125 | |||||||
Installation Force permission | N | ≤10 | |||||||
Axial Load | N | ≤8 | |||||||
Radialis Load | N | ≤10 | |||||||
Typical Applications | |||||||||
Medicinae fabrica | Digital products | Horologium et vigilia | |||||||
productum notitia | |||||||||
1 | Scaena | 1 | 2 | 3 | 4 | 5 | |||
2 | Numerus Ordinis | 1216001 | 1216004 | 1216010 | 1216018 | 1216020 | 1216031 | 1216037 | 1216046 |
3 | Ratio | 3.79 | 14.36 | 54.42 | 111.16 | 206.21 | 479.36 | 1012.03 | 1596.02 |
4 | Numerus Ordinis | 1216002 | 1216005 | 1216012 | 1216019 | 1216022 | 1216034 | 1216039 | 1216050 |
5 | Ratio | 4.31 | 16.34 | 70.48 | 130.86 | 267.06 | 664.36 | 1151.72 | 2067.23 |
6 | Numerus Ordinis | 1216003 | 1216008 | 1216014 | 1216024 | 1216041 | 1216052 | ||
7 | Ratio | 5.08 | 18.06 | 80.2 | 303.92 | 1310.68 | 2433.66 | ||
8 | Numerus Ordinis |
|
1216008 | 1216016 | 1216029 | 1216044 | |||
9 | Ratio |
|
21.89 | 94.42 | 407.18 | 1491.58 | |||
1 | L1 (mm) | 18.4 | 22 | 25.6 | 29.2 | _ | |||
2 | L (mm) | 14.8 | 18.4 | 22 | 25.6 | 29.2 | |||
3 | Torque (Nm) | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 | |||
4 | Armen Torque (Nm) | 0.3 | 0.3 | 0.45 | 0.45 | 0.5 | |||
5 | Max Efficens (%) | 90 | 81 | 73 | 65 | 59 | |||
6 | Pondus (g) | 15.0 | 20 | 25 | 30 | 35 | |||
7 | Non-Load Backlash (°) | 1 | 1.5 | 1.5 | 2 | 2 |
MENSURA