Certiorem facere potes ex officina nostra 35mm Gearhead Ruixing Planetarium emere et optimam post venditionem tibi praestabimus et opportuna traditio.
Technical Parameter
| Technical Parameter | ||||||||||
| Diameter Gearbox | mm | 35 | ||||||||
| Ferens Shaft | ad libitum / - | Ball Ferens | ||||||||
| Radialis Clearance | mm | ≤0.1 | ||||||||
| Axial Clearance | mm | ≤0.2 | ||||||||
| Permission input Volo | rpm | ≤10,000 | ||||||||
| Commendatur Temperature dolor | ℃ | -20 ad +125 | ||||||||
| Installation Force permission | N | ≤120 | ||||||||
| Axial Load | N | ≤80 | ||||||||
| Radialis Load | N | ≤100 | ||||||||
| Typical Applications | ||||||||||
| Medicinae fabrica | Digital products | UAV | Industriae automation | |||||||
| productum notitia | ||||||||||
| 1 | Scaena | 1 | 2 | 3 | 4 | 5 | ||||
| 2 | Numerus Ordinis | 1235003 | 1235008 | 1235024 | 1235043 | 1235060 | 1235099 | 1235132 | 1235198 | |
| 3 | Ratio | 4.00 | 12.25 | 42.88 | 84.00 | 150.06 | 361.00 | 525.22 | 1444.00 | |
| 4 | Numerus Ordinis | 1235004 | 1235010 | 1235031 | 1235044 | 1235070 | 1235102 | 1235144 | 1235215 | |
| 5 | Ratio | 4.75 | 14.00 | 56.00 | 90.25 | 196.00 | 384.00 | 686.00 | 1824.00 | |
| 6 | Numerus Ordinis | 1235006 | 1235011 | 1235034 | 1235053 | 1235082 | 1235109 | 1235152 | 1235224 | |
| 7 | Ratio | 6.00 | 16.00 | 64.00 | 144.00 | 256.00 | 456.00 | 784.00 | 2166.00 | |
| 8 | Numerus Ordinis |
|
1235016 | 1235040 |
|
1235091 |
|
1235172 | 1235235 | |
| 9 | Ratio |
|
21.00 | 76.00 |
|
304.00 |
|
1024.00 | 2736.00 | |
| 1 | L(mm) | 40.6 | 47.4 | 54.0 | 60.6 | 67.2 | ||||
| 2 | Torque(Nm) | 3.0 | 8.0 | 16 | 16 | 20 | ||||
| 3 | Armen Torque (Nm) | 5.0 | 12 | 25 | 25 | 30 | ||||
| 4 | Max Efficens (%) | 90 | 81 | 73 | 65 | 59 | ||||
| 5 | Pondus (g) | 210 | 245 | 280 | 315 | 350 | ||||
| 6 | Non-Load Backlash (° | 1 | 1.5 | 1.5 | 2 | 2 | ||||
MENSURA
