Cum professionalem fabricam, velimus providere tibi Ruixing Planetarium Gearhead 36mm. Et offeremus tibi optimam post venditionem servitii et opportunam traditionem.
Technical Parameter
Technical Parameter | ||||||||||
Diameter Gearbox | mm | 36 | ||||||||
Ferens Shaft | ad libitum / - | Ball Ferens | ||||||||
Radialis Clearance | mm | ≤0.1 | ||||||||
Axial Clearance | mm | ≤0.2 | ||||||||
Permission input Volo | rpm | ≤10,000 | ||||||||
Commendatur Temperature dolor | ℃ | -20 ad +125 | ||||||||
Installation Force permission | N | ≤120 | ||||||||
Axial Load | N | ≤80 | ||||||||
Radialis Load | N | ≤100 | ||||||||
Typical Applications | ||||||||||
Medicinae fabrica | Digital products | UAV | Industriae automation | |||||||
productum notitia | ||||||||||
1 | Scaena | 1 | 2 | 3 | 4 | 5 | ||||
2 | Numerus Ordinis | 1236002 | 1236010 | 1236035 | 1236073 | 1236097 | 1236159 | 1236274 | 1236402 | |
3 | Ratio | 3.75 | 14.06 | 52.73 | 141.56 | 197.75 | 474.27 | 114,844 | 3082.77 | |
4 | Numerus Ordinis | 1236004 | 1236014 | 1236042 | 1236077 | 1236109 | 1236182 | 1236303 | 1236432 | |
5 | Ratio | 4.67 | 17.50 | 65.63 | 169.00 | 246.09 | 660.59 | 1429.17 | 4293.85 | |
6 | Numerus Ordinis | 1236006 | 1236019 | 1236051 |
|
1236124 | 1236198 | 1236333 | 1236449 | |
7 | Ratio | 6.50 | 21.78 | 81.67 |
|
306.25 | 920.11 | 1778.52 | 5980.72 | |
8 | Numerus Ordinis |
|
1236024 | 1236061 |
|
1236142 |
|
1236362 |
|
|
9 | Ratio |
|
30.33 | 101.63 |
|
381.11 |
|
2213.27 |
|
|
1 | L(mm) | 36 | 43.3 | 50.6 | 57.9 | 65.2 | ||||
2 | Torque(Nm) | 4.0 | 8.0 | 16.0 | 16.0 | 20 | ||||
3 | Armen Torque(Nm) | 5.0 | 12.0 | 25.0 | 25.0 | 30 | ||||
4 | Max Efficens (%) | 90 | 81 | 73 | 65 | 59 | ||||
5 | Pondus (g) | 210 | 245 | 280 | 315 | 350 | ||||
6 | Non-Load Backlash (° | 0.8 | 1.0 | 1.0 | 1.0 | 1.2 |
MENSURA