Gratus es venire ad officinam nostram ut emendo novissimam venditionem, parvo pretio, et qualitatem Ruixing Planetarium Gearhead 22mm. Expectamus cooperante.
Technical Parameter
Diameter Gearbox | mm | 22 | |||||||||
Ferens Shaft | ad libitum / - | Ferens PROLAPSIO / Ball Ferens | |||||||||
Radialis Clearance | mm | ≤0.1 | |||||||||
Axial Clearance | mm | ≤0.2 | |||||||||
Permission input Volo | rpm | ≤10,000 | |||||||||
Commendatur Temperature dolor | ℃ | -20 ad +125 | |||||||||
Installation Force permission | N | ≤100 | |||||||||
Axial Load | N | ≤50 | |||||||||
Radialis Load | N | ≤50 | |||||||||
Typical Applications | |||||||||||
Medicinae fabrica | Digital products | UAV | Industriae automation | ||||||||
productum notitia | |||||||||||
1 | Scaena | 1 | 2 | 3 | 4 | 5 | |||||
2 | Numerus Ordinis | 1220001 | 1220005 | 1220015 | 1220022 | 1220036 | 1220050 | 1220072 | 1220098 | ||
3 | Ratio | 3.57 | 12.76 | 45.55 | 73.6 | 182.22 | 338.56 | 728.86 | 1557.38 | ||
4 | Numerus Ordinis | 1220002 | 1220007 | 1220016 | 1220025 | 1220037 | 1220056 | 1220074 | 1220107 | ||
5 | Ratio | 4 | 16 | 51.02 | 84.64 | 204.08 | 404.8 | 816.33 | 1936.00 | ||
6 | Numerus Ordinis | 1220004 | 1220009 | 1220018 | 1220029 | 1220043 | 1220060 | 1220081 | 1220113 | ||
7 | Ratio | 5.5 | 18.4 | 58.67 | 101.20 | 262.86 | 465.52 | 1024.00 | 2286.04 | ||
8 | Numerus Ordinis |
|
1220012 | 1220019 | 1220032 | 1220047 | 1220064 | 1220087 | 1220117 | ||
9 | Ratio |
|
22 | 64.00 | 121.00 | 302.29 | 556.60 | 1209.14 | 2662.00 | ||
1 | L (mm) | 22.1 | 25.9 | 29.7 | 33.5 | 37.3 | |||||
2 | Torques (Nm) | 0.3 | 0.3 | 0.5 | 0.5 | 0.75 | |||||
3 | Armen Torque (Nm) | 0.5 | 0.5 | 0.8 | 0.8 | 1 | |||||
4 | Max Efficens (%) | 90 | 81 | 73 | 65 | 59 | |||||
5 | Pondus (g) | 30.0 | 35.0 | 46.0 | 55.0 | 65.0 | |||||
6 | Non-Load Backlash (°) | 1 | 1.5 | 1.5 | 2 | 2 |
MENSURA