Cum professio fabricare, volumus tibi praebere qualitatem altam Ruixing Planetarium Gearhead 42mm. Et offeremus tibi optimam post venditionem servitii et opportunam traditionem.
Technical Parameter
| Technical Parameter | ||||||||||
| Diameter Gearbox | mm |
42 |
||||||||
| Ferens Shaft | ad libitum / - | Ball Ferens | ||||||||
| Radialis Clearance | mm | ≤0.1 | ||||||||
| Axial Clearance | mm | ≤0.2 | ||||||||
| Permission input Volo | rpm | ≤10,000 | ||||||||
| Commendatur Temperature dolor | ℃ | -20 ad +125 | ||||||||
| Installation Force permission | N | ≤120 | ||||||||
| Axial Load | N | ≤80 | ||||||||
| Radialis Load | N | ≤100 | ||||||||
| Typical Applications | ||||||||||
| Medicinae fabrica | Digital products | UAV | Industriae automation | |||||||
| productum notitia | ||||||||||
| 1 | Scaena | 1 | 2 | 3 | 4 | 5 | ||||
| 2 | Numerus Ordinis | 12420001 | 12420009 | 12420045 | 12420108 | 12420195 | 12420388 | 12420633 | 12421061 | |
| 3 | Ratio | 3.11 | 9.68 | 30.11 | 83.33 | 168.04 | 460.80 | 806.58 | 2300.00 | |
| 4 | Numerus Ordinis | 12420005 | 12420012 | 12420055 | 12420122 | 12420245 | 12420422 | 12420754 | 12421163 | |
| 5 | Ratio | 4.17 | 11.56 | 42.92 | 96.00 | 225.05 | 574.00 | 1080.25 | 3300.51 | |
| 6 | Numerus Ordinis | 12420006 | 12420021 | 12420070 | 12420135 | 12420303 | 12420438 | 12420876 | 12421203 | |
| 7 | Ratio | 4.80 | 15.48 | 54.01 | 115.00 | 301.41 | 661.25 | 1433.6 | 4048.00 | |
| 8 | Numerus Ordinis | 12420007 | 12420030 | 12420098 | 12420150 | 12420360 | 12420455 | 12420979 | 12421238 | |
| 9 | Ratio | 5.75 | 20.00 | 72.34 | 158.70 | 400 | 761.76 | 1833.87 | 5247.02 | |
| 1 | L(mm) | 41.2 | 53.2 | 62.2 | 77.2 | 86.2 | ||||
| 2 | Torque(Nm) | 3.0 | 12.0 | 16.0 | 25.0 | 25.0 | ||||
| 3 | Armen Torque(Nm) | 5.0 | 20.0 | 25.0 | 36.0 | 36.0 | ||||
| 4 | Max Efficens (%) | 90 | 81 | 73 | 65 | 59 | ||||
| 5 | Pondus (g) | 250 | 345 | 405 | 490 | 580 | ||||
| 6 | Non-Load Backlash (° | 1 | 1.5 | 1.5 | 2 | 2 | ||||
MENSURA
